Operating Profit Benchmarks
FOR THE CONSTRUCTION INDUSTRY
NAICS Code | Contractor Type | Operating Profit Range (Average) |
---|---|---|
Industrial & Nonresidential | ||
236210 | Industrial Building Construction | 5β6% |
236220 | Commercial and Institutional Building Construction | 3β4% |
Heavy & Highway | ||
237110 | Water and Sewer Line and Related Structures Construction | 5β6% |
237120 | Oil and Gas Pipeline and Related Structures Construction | 4β5% |
237130 | Power and Communication Line and Related Structures Construction | 4β5% |
237310 | Highway, Street, and Bridge Construction | 5β6% |
237990 | Other Heavy and Civil Engineering Construction | 6β7% |
Specialty Trade | ||
238110 | Poured Concrete Foundation and Structure Contractors | 5β6% |
238120 | Structural Steel and Precast Concrete Contractors | 5β6% |
238130 | Framing Contractors | 6β7% |
238140 | Masonry Contractors | 7β8% |
238150 | Glass and Glazing Contractors | 8β9% |
238160 | Roofing Contractors | 7β8% |
238170 | Siding Contractors | 5β6% |
238190 | Other Foundation, Structure, and Building Exterior Contractors | 6β7% |
238210 | Electrical Contractors | 7β8% |
238220 | Plumbing, Heating, and Air-Conditioning Contractors | 7β8% |
238290 | Other Building Equipment Contractors | 6β7% |
238310 | Drywall and Insulation Contractors | 4β5% |
238320 | Painting and Wall Covering Contractors | 4β5% |
238330 | Flooring Contractors | 4β5% |
238340 | Tile and Terrazzo Contractors | 4β5% |
238350 | Finish Carpentry Contractors | 3β4% |
238390 | Other Building Finishing Contractors | 5β6% |
238910 | Site Preparation Contractors | 7β8% |
238990 | All Other Specialty Trade Contractors | 6β7% |
541320 | Landscape Architectural Services | 9β10% |
561621 | Security Systems Services (except Locksmiths) | 5β6% |
561730 | Landscaping Services | 8β9% |
562910 | Environmental Remediation Services | 8β9% |
Residential Construction | ||
236115 | New Single-Family Housing Construction (Except Operative Builders) | 8β9% |
236116 | New Multifamily Housing Construction (Except Operative Builders) | 4β5% |
236117 | New Housing Operative Builders | 8β9% |
236118 | Residential Remodelers | 5β6% |
Disclaimer & MethodologyΒ Β Β
Operating Profit β also referred to as EBIT (Earnings Before Interest and Taxes) β is a measure of a companyβs profitability from operations, before accounting for interest expenses or taxes. It reflects the margin remaining after all direct and indirect operating costs are subtracted from revenue.
The benchmark operating profit ranges presented on this page are provided for informational purposes only and represent generalized performance data across various construction industry segments.Β These benchmarks are derived from Coltivar Group LLCβs proprietary database of private companies, including aggregated data from financial reviews, client engagements, and industry research. Data has been anonymized and generalized to preserve the confidentiality of our clients.
Actual profitability can vary significantly based on factors such as, company size and growth stage, geographic location and labor market, competitive environment, management capability and operational structure, and market conditions and project mix.
This information is intended to help business owners understand how their company compares to average performance in their trade β but it is not financial advice and should be used at your own discretion and risk.